BENJA 13 ANS FÉMININE Phase2
Cl | Equipe | Pts | J | G | N | P | F | Bp | Bc | Pé | Diff |
1 | St Amand As | 24 | 6 | 6 | 0 | 0 | 0 | 26 | 7 | 0 | 19 |
2 | Chap/Mort/Mar-Bb | 14 | 6 | 2 | 2 | 2 | 0 | 20 | 13 | 0 | 7 |
3 | Avord/Vornay As | 13 | 6 | 2 | 1 | 3 | 0 | 13 | 15 | 0 | -2 |
4 | Vz Eglantine/Chail. | 7 | 6 | 0 | 1 | 5 | 0 | 9 | 33 | 0 | -24 |
13 ANS 2EME DIVISION Phase2 POULE B
Cl | Equipe | Pts | J | G | N | P | F | Bp | Bc | Pé | Diff |
1 | Ent. Val De Loire | 29 | 8 | 7 | 0 | 1 | 0 | 26 | 13 | 0 | 13 |
2 | Orval As | 26 | 8 | 6 | 0 | 2 | 0 | 44 | 11 | 0 | 33 |
3 | Chat/Bign/Levet | 20 | 8 | 4 | 0 | 4 | 0 | 27 | 19 | 0 | 8 |
4 | Trouy Es | 14 | 8 | 2 | 0 | 6 | 0 | 14 | 25 | 0 | -11 |
5 | Avord/Vornay As | 11 | 8 | 1 | 0 | 7 | 0 | 7 | 50 | 0 | -43 |
18 ANS 2EME DIVISION POULE B
Cl | Equipe | Pts | J | G | N | P | F | Bp | Bc | Pé | Diff |
1 | Chapel/Morth | 48 | 12 | 12 | 0 | 0 | 0 | 41 | 10 | 0 | 31 |
2 | Sancerre Us | 36 | 12 | 8 | 0 | 4 | 0 | 37 | 18 | 0 | 19 |
3 | J. Terres Vives | 27 | 12 | 4 | 3 | 5 | 0 | 34 | 33 | 0 | 1 |
4 | Massay/Gracay | 24 | 12 | 4 | 0 | 8 | 0 | 17 | 35 | 0 | -18 |
5 | J. Angillonnaise | 24 | 12 | 4 | 1 | 6 | 1 | 24 | 22 | 0 | -20 |
6 | Vierzon Foot 18 2 | 23 | 12 | 4 | 1 | 5 | 2 | 26 | 37 | 0 | -11 |
7 | Avord/Vornay As | 22 | 12 | 3 | 1 | 8 | 0 | 32 | 34 | 0 | -2 |